Sr. No. |
Branch |
International |
National |
Magazine |
Total |
|||
|---|---|---|---|---|---|---|---|---|
| 1st Shift | 2nd Shift | 1st Shift | 2nd Shift | 1st Shift | 2nd Shift | |||
| 01 | CO | 01 | -- | 03 | 03 | 01 | -- | 08 |
| 02 | EJ | 01 | -- | 03 | -- | 01 | -- | 05 |
| 03 | EX | -- | -- | 03 | -- | -- | -- | 03 |
| 04 | ME | 02 | -- | 10 | 03 | 03 | -- | 18 |
| 05 | CE | 01 | -- | 06 | 06 | 01 | 01 | 15 |
| 06 | H & S | -- | -- | 01 | 01 | 00 | -- | 02 |
| 07 | Other | -- | -- | -- | -- | -- | -- | -- |
Total |
05
| |||||||